HOW MUCH SHOULD I WEIGH ?
Now days every second person is overweight and one on ten is under weight.
How can we define a proper body weight?
To know your ideal body weight several factors should be considered :
1-age factor
2-muscle fat ratio
3-height
4-sex
5-bone index
I give 4 factor through which we can consider an Ideal body weight
1-Body fat percentage
2-Waist to height ratio
3-Waist-hip ratio
4-Body mass index ( BMI )
1-Body fat percentage
The meaning of body fat percentage is the weight of your fat divided by total weight which are the indicator of essential fat as well as storage fat.
Essential Fat- this is a amount of fat a human being needs to survive. More over women need higher percentage then men.
Essential fat in men is 2%-5% and acceptable criteria would be 18-25% and anything above this would be called as overweight and above 38% would be obese.
Essential fat in women 10%-13% acceptable criteria would be 25-31% and anything above this would be overweight and above 42% would be called as obese.
Storage fat: this is the fat that is accumulated in the adipose tissue to protect our internal organ in the chest and the abdomen.
Total body fat percentage =Essential fat + Storage fat
2-Waist to height ratio
According to this theory we have to keep our waist circumference to less then half your height.
Therefore a man with height 72 inches, 183 cm ,or 6 ft should keep his waist measurement below 36 inches that is 91 cm .
3-Waist-hip ratio
It is the ratio of the circumference of your waist to that of your hips. For example if i have 28 inches of waist and my hips are 36 inches therefore dividing 28\36=0.77 WHR.
WHR also indicates the risk of cardiovascular problems.
HOW MUCH SHOULD A MALE WHR BE?
- It should be less then 0.9 which indicates a low risk of cardiovascular health problem. 0.9 to 0.99 indicates moderate cardiovascular health problem and anything higher then 0.99 indicates high risk of cardiovascular health problem.
HOW MUCH SHOULD A FEMALE WHR BE?
- It should be less then 0.8 which indicates a low risk of cardiovascular health problem. 0.8 to 0.89 indicates moderate cardiovascular health problem and anything higher then 0.9 indicates high risk of cardiovascular health problem.
It is the best means of knowing weather you are fit or unfit.
4-Body mass index ( BMI )
It is the measure of your body in relation to your height. Normally BMI between 18.5 to 30 is ideal .A person having BMI ranging less then 18.5 is underweight where as somebody having 25 to 30 BMI is overweight and greater then 30 comes under obese.
| Normal | Overweight | Obese | Extreme Obesity |
4ft 10" (58") | 91 to 115 lbs. | 119 to 138 lbs. | 143 to 186 lbs. | 191 to 258 lbs. |
4ft 11" (59") | 94 to 119 lbs. | 124 to 143 lbs. | 148 to 193 lbs. | 198 to 267 lbs. |
5ft (60") | 97 to 123 lbs. | 128 to 148 lbs. | 153 to 199 lbs. | 204 to 276 lbs. |
5ft 1" (61") | 100 to 127 lbs. | 132 to 153 lbs. | 158 to 206 lbs. | 211 to 285 lbs. |
5ft 2" (62") | 104 to 131 lbs. | 136 to 158 lbs. | 164 to 213 lbs. | 218 to 295 lbs. |
5ft 3" (63") | 107 to 135 lbs. | 141 to 163 lbs. | 169 to 220 lbs. | 225 to 304 lbs. |
5ft 4" (64") | 110 to 140 lbs. | 145 to 169 lbs. | 174 to 227 lbs. | 232 to 314 lbs. |
5ft 5" (65") | 114 to 144 lbs. | 150 to 174 lbs. | 180 to 234 lbs. | 240 to 324 lbs. |
5ft 6" (66") | 118 to 148 lbs. | 155 to 179 lbs. | 186 to 241 lbs. | 247 to 334 lbs. |
5ft 7" (67") | 121 to 153 lbs. | 159 to 185 lbs. | 191 to 249 lbs. | 255 to 344 lbs. |
5ft 8" (68") | 125 to 158 lbs. | 164 to 190 lbs. | 197 to 256 lbs. | 262 to 354 lbs. |
5ft 9" (69") | 128 to 162 lbs. | 169 to 196 lbs. | 203 to 263 lbs. | 270 to 365 lbs. |
5ft 10" (70") | 132 to 167 lbs. | 174 to 202 lbs. | 209 to 271 lbs. | 278 to 376 lbs. |
5ft 11" (71") | 136 to 172 lbs. | 179 to 208 lbs. | 215 to 279 lbs. | 286 to 386 lbs. |
6ft (72") | 140 to 177 lbs. | 184 to 213 lbs. | 221 to 287 lbs. | 294 to 397 lbs. |
6ft 1" (73") | 144 to 182 lbs. | 189 to 219 lbs. | 227 to 295 lbs. | 302 to 408 lbs. |
6ft 2" (74") | 148 to 186 lbs. | 194 to 225 lbs. | 233 to 303 lbs. | 311 to 420 lbs. |
6ft 3" (75") | 152 to 192 lbs. | 200 to 232 lbs. | 240 to 311 lbs. | 319 to 431 lbs. |
6ft 4" (76") | 156 to 197 lbs. | 205 to 238 lbs. | 246 to 320 lbs. | 328 to 443 lbs. |
BMI | 19 to 24 | 25 to 29 | 30 to 39 | 40 to 54 |
If you like my post please comment and share with your friends on face-book and other social media.
Comments
Post a Comment